Property Attributes
- MLS#176867
- TypeSingle Family
- Listing Status Pending
- CountyTuscaloosa
- CityTuscaloosa
- AreaNorth of the River City
- NeighborhoodCrown Pointe
- Zip35406
- Style
- Year Built2014
- Price$ 1,175,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5001
- Lot Size0.74 Acres
Data Source:
West Alabama MLS (WAMLS)
Property Description
A truly exceptional custom home in the prestigious Crown Pointe community, this residence boasts timeless elegance, sophisticated craftsmanship, and thoughtfully designed spaces throughout. The living room features a stunning fireplace framed by custom built-ins. The formal dining room is accented by beautiful hardwood floors and coffered ceilings. At the heart of the home, the gourmet kitchen features Wolf appliances, a farmhouse sink, and a spacious keeping room with its own fireplace. The main-level primary suite offers a luxurious retreat with a soaking tub, beautifully tiled walk-in shower, an oversized walk-in closet, and access to the cedar screened porch. A dedicated office provides a quiet space for work or reading, while the upstairs rec room offers endless flexibility. Step outside to enjoy the expansive open back patio, ideal for entertaining. From its striking architectural details to its exceptional finishes, this home offers an experience that is truly one of a kind.
| Elementary School | Middle School | High School |
|---|---|---|
| Rock Quarry Elementary School | Northridge Middle School | Northridge High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $1,175,000 |
General Features
| Utilities | Cable Available,Sewer Connected |
|---|---|
| Property Subtype | Single Family Residence |
| County | Tuscaloosa |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Crown Pointe |
| Garage Y/N | true |
| Status | Pending |
| Directions | Rice Mine Road N, pass Publix, turn into Crown Pointe, right onto Elaina Lane, home on left |
| ModificationTimestamp | 2026-08-19T20:32:17.160-00:00 |
| High School | Northridge |
| City | Tuscaloosa |
| MLS Area | (01) North of the River City |
| Lot Size Units | Acres |
| Elementary School | Rock Quarry |
| Tax Annual Amount | 4272 |
| Middle/Junior High School | Northridge |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Tuscaloosa |
| Sewer | Connected |
| Heating | Heat Pump,Multiple Heating Units |
| Cooling | Heat Pump,2 Units |
| Roof | Composition,Shingle |
| Construction Materials | Brick |
| Legal Description | Lot 65 of Crown Pointe, Sec 3 |
| Living Area | 5001 |
| HOA Fee | 950 |
| Possession | Close Of Escrow |
| Appliances | Built-In Oven,Dishwasher,Gas Cooktop,Disposal,Gas Oven,Gas Range,Refrigerator,Range Hood,Tankless Water Heater |
| Architectural Style | Other |
| Pool Features | None |
| Year Built | 2014 |
| Stories Count | 2 |
| Levels | Two |
| Total Rooms | 18 |
| Full Baths | 4 |
| Listing Terms | Cash,Conventional |
| Year Built Details | 11-15 |
| Property Condition | Resale |
| Assoc Fee Paid Per | Annually |
| Garage Spaces | 2 |
| Community Features | Gutter(s) |
| Patio/Porch Features | Open,Patio,Porch,Screened |
| Security Features | Security System |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Baths | 5 |
| Total Fireplaces | 2 |
| Fireplace Features | Two,Family/Living/Great Room,Living Room |
| Half Baths | 1 |
| Laundry Features | Inside,Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Interior Amenities | Breakfast Bar,Breakfast Area,Ceiling Fan(s),Separate/Formal Dining Room,Granite Counters,Game Room,Home Office,Kitchen Island,Primary Downstairs,Pantry,Solid Surface Counters,Soaking Tub,Cable TV,Vaulted Ceiling(s),Walk-In Closet(s) |
| Flooring | Hardwood |
Exterior Features
| Lot Features | Cul-De-Sac |
|---|---|
| Lot Size Area | 0.74 |
| Lot Dimensions | 142x218x176x195 |
| Lot Size Acres | 0.74 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Building Area Total | 5001 |
| Exterior Amenities | Rain Gutters,Sprinkler/Irrigation,Lighting |
| Parking Features | Attached,Concrete,Driveway,Garage,Two Car Garage |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Premiere Group. Data last updated: September 15, 2026 1:49 AM UTC
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
West Alabama Multiple Listing Service, Inc.® All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Tuscaloosa Association of REALTORS® or by the developers of the software, Kunversion, LLC. All rights reserved.